| Model | Pressure | Flow | Air Source | Motor Power | Weight | Oil Capacity | Dimension | ||||||
| Mpa | L/min | Mpa | Kw | Kg | L | mm | |||||||
| LP | MP | HP | LP | MP | HP | / | / | / | / | L | W | H | |
| GXH-A-3 | 6 | 32 | 70 | 8 | 1.6 | 0.8 | 0.4~0.8 | 1.3 | 21 | 8 | 410 | 315 | 445 |
| GXH-A-3D | 6 | 32 | 70 | 8 | 1.6 | 0.8 | 0.4-0.8 | 1.3 | 23 | 8 | 410 | 315 | 445 |

Part List - Explosive View
No. | Name | No. | Name |
1 | Oil Reservoir | 6 | Cooling System |
2 | Pump Head | 7 | Oil-water Separator |
3 | Oil Inlet | 8 | Air Driving System |
4 | Oil Outlet | 9 | Valve Block |
5 | Oil Inlet | 10 | Connectors |
High Pressure Hose ( Optional )
Model | Max Working Pressure | Length |
HP70-6M | 70Mpa | 6m |
HP70-10M | 70Mpa | 10m |
HP200-6M | 200Mpa | 6m |
HP200-10M | 200Mpa | 10m |
Hydraulic Couplings ( Optional )
Model | Max Working Pressure |
HP70-NPT1/4” | 70Mpa |
HP70-NPT3/8” | 70Mpa |