| Model | Pressure | Flow | Motor Electrical Specification | Motor Size | Weight | Oil Capacity | Dimension | ||||||
| Mpa | L/min | / | Kw | Kg | L | mm | |||||||
| LP | MP | HP | LP | MP | HP | / | / | / | / | L | W | H | |
| GXH-E-3 | 6 | 32 | 70 | 7 | 1.6 | 0.8 | 220V 50Hz | 1.1 | 28 | 8 | 300 | 375 | 458 |

High Pressure Hose ( Optional )
Model | Max Working Pressure | Length |
HP70-6M | 70Mpa | 6m |
HP70-10M | 70Mpa | 10m |
HP200-6M | 200Mpa | 6m |
HP200-10M | 200Mpa | 10m |
Hydraulic Couplings ( Optional )
Model | Max Working Pressure |
HP70-NPT1/4” | 70Mpa |
HP70-NPT3/8” | 70Mpa |